Vehicle Rental pricing with comprehensive details.
| Vehicle | Daily rate | Seats | Insurance/day | Fuel policy | Cross-border fee | Deposit |
|---|---|---|---|---|---|---|
Economy sedan Toyota Vitz / Corolla | $40 | 5 | $8 | Full-to-full | $25/trip | $150 |
Compact SUV Toyota RAV4 / Escudo | $55 | 5 | $10 | Full-to-full | $30/trip | $200 |
Most popular 4×4 Land Cruiser Toyota LC 70/76 series | $85 | 5 | $15 | Full-to-full | $50/trip | $300 |
Safari pop-up roof Modified Land Cruiser | $95 | 6 | $18 | Full-to-full | $50/trip | $350 |
Minivan Toyota HiAce / Noah | $70 | 8–9 | $12 | Full-to-full | $40/trip | $250 |
Mini safari van HiAce pop-up roof | $100 | 6–7 | $20 | Full-to-full | $60/trip | $400 |
Large 4×4 SUV Land Cruiser Prado 150 | $105 | 7 | $20 | Full-to-full | $60/trip | $400 |
Large safari van Coaster / Super Custom | $112 | 14–20 | $25 | Full-to-full | $80/trip | $500 |
Insurance notes
Basic CDW (Collision Damage Waiver) is mandatory and included at the rates shown. Full coverage with zero excess costs $5–10 more per day. Personal accident insurance is optional at ~$5/day.
Fuel policy
All rentals operate on a full-to-full policy — vehicle is provided with a full tank and must be returned full. Petrol costs roughly RWF 1,400–1,600/litre (~$1.30–1.50) in Kigali.
Cross-border fees
Applies per trip for travel into Uganda, Tanzania, DRC, or Burundi. A Comesa Yellow Card (regional insurance) is required and typically costs $20–35 extra. Pre-approval from the rental company is mandatory.
Deposit requirements
Refundable security deposit is held on a credit card at pickup. Cash deposits are accepted by some local operators. Deposit is released within 7–14 days of return, subject to vehicle inspection.
Self-drive vs. with driver: Economy sedans and minivans are commonly rented self-drive in Rwanda. Safari 4x4s with pop-up roofs are almost always rented with a driver-guide included in the rate, which actually represents good value given their local park knowledge.
